Is Plug-In Solar Legal in Your State? (Full 50-State Tracker)
For outages: backup power that ships fast
A plug-in kit lowers your bill while the sun is up and switches off in a blackout. For power during an outage you need a portable power station — a separate purchase.
Specs from the manufacturers’ published figures, read 15 October 2026. Prices change often — check the listing.
- APsystems EZ1 microinverter — APsystems states it is “CSA Certified to UL3700 standards” (usa.apsystems.com, 15 July 2026).
- Mango Power S 120V 1200W plug-in kit — Mango Power announced on 18 September 2026 that Mango Power S “has been certified by Intertek to UL 3700”.
Plug-in solar sits in a legal gray area across most of the U.S. — but 2026 is changing that as states and the UL 3700 standard catch up. Here's where every state stands, with a detailed page for all 50.
Tracker last updated: October 7, 2026 · see changelog
Most-read state pages: New Hampshire · New York · Georgia · Kansas · Wisconsin
Renting or in an apartment? See our plug-in solar for renters guide.
| State | Plug-in status (2026) | Avg rate* |
|---|---|---|
| Alabama | Gray area - check utility | ~15¢/kWh |
| Alaska | Gray area - check utility | ~24¢/kWh |
| Arizona | Strong sun, check utility | ~15¢/kWh |
| Arkansas | Gray area - check utility | ~13¢/kWh |
| California | Signed — takes effect 1 Jan 2027 | ~31¢/kWh |
| Colorado | Legal — signed (eff. 12 Aug 2026) | ~15¢/kWh |
| Connecticut | In force since 1 Oct 2026 | ~29¢/kWh |
| Delaware | Gray area - check utility | ~17¢/kWh |
| District of Columbia | Bill pending — not law | — |
| Florida | Permissive climate, check utility | ~15¢/kWh |
| Georgia | Gray area | ~14¢/kWh |
| Hawaii | Gray area - check utility | ~42¢/kWh |
| Idaho | Gray area - check utility | ~11¢/kWh |
| Illinois | Gray area | ~17¢/kWh |
| Indiana | Gray area - check utility | ~16¢/kWh |
| Iowa | Gray area - check utility | ~14¢/kWh |
| Kansas | Gray area - check utility | ~14¢/kWh |
| Kentucky | Gray area - check utility | ~13¢/kWh |
| Louisiana | Gray area - check utility | ~12¢/kWh |
| Maine | Legal — signed (eff. Jul 15, 2026) | ~24¢/kWh |
| Maryland | Legal — signed | ~17¢/kWh |
| Massachusetts | Bill pending — not law | ~30¢/kWh |
| Michigan | Gray area, higher rates | ~19¢/kWh |
| Minnesota | Gray area - check utility | ~15¢/kWh |
| Mississippi | Gray area - check utility | ~13¢/kWh |
| Missouri | Gray area - check utility | ~13¢/kWh |
| Montana | Gray area - check utility | ~13¢/kWh |
| Nebraska | Gray area - check utility | ~12¢/kWh |
| Nevada | Gray area - check utility | ~15¢/kWh |
| New Hampshire | Signed — takes effect 1 Jan 2027 | ~24¢/kWh |
| New Jersey | Signed — takes effect 1 Mar 2027 | ~18¢/kWh |
| New Mexico | Gray area - check utility | ~15¢/kWh |
| New York | Passed — not yet sent to the Governor | ~25¢/kWh |
| North Carolina | Gray area | ~14¢/kWh |
| North Dakota | Gray area - check utility | ~12¢/kWh |
| Ohio | Gray area | ~16¢/kWh |
| Oklahoma | Gray area - check utility | ~13¢/kWh |
| Oregon | Gray area - check utility | ~13¢/kWh |
| Pennsylvania | Gray area | ~18¢/kWh |
| Rhode Island | Gray area - check utility | ~29¢/kWh |
| South Carolina | Gray area - check utility | ~15¢/kWh |
| South Dakota | Gray area - check utility | ~13¢/kWh |
| Tennessee | Gray area - check utility | ~13¢/kWh |
| Texas | Gray area | ~15¢/kWh |
| Utah | Legal — signed (HB 340) | ~11¢/kWh |
| Vermont | Legal — signed (eff. Jul 1, 2026) | ~21¢/kWh |
| Virginia | Signed — takes effect 1 Jan 2027 | ~14¢/kWh |
| Washington | Low rates, gray area | ~11¢/kWh |
| West Virginia | Gray area - check utility | ~15¢/kWh |
| Wisconsin | Gray area - check utility | ~17¢/kWh |
| Wyoming | Gray area - check utility | ~12¢/kWh |
*Approximate average residential rate, for savings estimates only. Click any state for the details and its main utility.
Developers: machine-readable version of this tracker is available as JSON at /data/plug-in-solar-laws.json (50 states plus Washington, D.C., updated as bills move). Per-state files at /data/states/ — see the developer docs for schema, endpoints, and examples.
Cite this tracker
Source: PlugInSolarHub — 50-State Plug-In Solar Legality Tracker (last updated October 7, 2026), https://pluginsolarhub.org/state-legality/
Free to use under CC BY 4.0 — please credit & link to pluginsolarhub.org.
License: CC BY 4.0